February 2025 | ||||||
$800 pw +GST | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
March 2025 | ||||||
$800 pw +GST | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Site detail
Space type: Site
Located at the very busy junction directly out the front of the amazing Drakes Hollywell Road Market and the iconic Cav's Butchery site number 2 is prime Pop Up real estate.
2.5m x 2.5m in size, this site is ideal for multiple usages