June 2023 | ||||||
$1200 pw +GST | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2023 | ||||||
$1200 pw +GST | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Site detail
Space type: Advertising
Westpac Bank Entry
Standard Door Decal (Double Entrance) $900+GST per week
Superior Door Decal (Double Entrance+Wings) $1200+GST per week
Auto doors: 1.4m (w) x 2.45m (h)
Static doors: 0.82m (w) x 2.45m (h)